The dates of the Delhi elections were announced by Chief Election Commissioner (CEC) Rajiv Kumar, since the Delhi state assembly’s tenure ends on February 23, 2025. Delhi will cast its ballots on Delhi Elections 2025 Date which is February 5 and tally them on February 8. Votes were tallied on February 11 after the 2020 elections were declared on January 6 and polling took place on February 8. Additionally, when the ECI makes its announcement, Delhi will impose the Model Code of Conduct, which will stay in effect till the end of the elections. The AAP, BJP, and Congress are expected to compete fiercely in the Delhi Assembly elections and Delhi Elections Candidate List 2025 Party Wise is also released by all the parties. Chief Minister Atishi is fighting for her seat in Kalkaji against Congressman Alka Lamba, the president of the Mahila Congress party, and former MP Ramesh Bidhuri of the BJP. In 2020, Atishi prevailed by an average of 11,393 votes. Read below to learn more about the Delhi Elections 2025 Date and other things.
Delhi Elections 2025 Date
The Indian Election Commission has finally released the Delhi Assembly Election dates. According to the Delhi Elections 2025 Date, on February 5, Delhi’s 70 assembly seats will be up for vote in a single phase. On Tuesday, Chief Election Commissioner Rajiv Kumar stated that the election’s outcomes will be announced on February 8 following the vote count. The first significant election of 2025 will be the assembly vote in Delhi. We provided more information below regarding the Delhi Elections 2025, parties included and who’s standing from where.
Delhi Assembly Elections Schedule 2025
About | Delhi Assembly Elections Schedule 2025 |
Date of Notification | 10th January 2025 |
The deadline for submitting a nomination | 17th January 2025 |
Analysis of the nomination | 18th January 2025 |
Date of the nomination’s withdrawal | 20th January 2025 |
The poll date | 5th February 2025 |
Date of the vote count | 8th February 2025 |
The deadline for finishing the election | 10th February 2025 |
Category | News |
Resources | https://www.ceodelhi.gov.in/DelhiLegislativeAssemblyElection2025 |
Delhi Elections Candidate List 2025 Party Wise
Following Table Shows the Delhi Elections Candidate List 2025 Party Wise.
S.N | CONSTITUENCY | AAP CAN. | BJP CAN. | CONGRESS |
1 | Kalkaji | Atishi | Ramesh Bhiduri | |
2 | Palam | Jogindar Solanki | ||
3 | Dwarka | Vinay Mishra | Adarsh Shastri | |
4 | Uttam Nagar | Posh Balyan (Pooja Naresh Balyan) | Mukesh Sharma | |
5 | Vikaspuri | Mahinder Yadav | ||
6 | Janakpuri | Pravin Kumar | Ashish Sood | |
7 | Hari Nagar | Raj Kumari Dillon | ||
8 | Tilak Nagar | Jarnail Singh | PS Bawa | |
9 | Rajouri Garden | Dhanwati Chandela | Manjinder Singh Sirsa | Dharmpal Chandela |
10 | Madipur (SC) | Rakhi Bidlan | JP Panwar | |
11 | Moti Nagar | Shiv Charan Goel | Rajendra Namdhari | |
12 | Patel Nagar (SC) | Parvesh Ratan | Raaj Kumar Anand | |
13 | Karol Bagh (SC) | Vishesh Ravi | Dushyant Kumar Gautam | |
14 | Ballimaran | Imran Hussain | Haroon Yusuf | |
15 | Matia Mahal | Shoaib Iqbal | Asim Ahmed Khan | |
16 | Chandni Chowk | Punardeep Singh Sawhney | Mudit Agarwal | |
17 | Sadar Bazar | Som Dutt | Anil Bhardwaj | |
18 | Model Town | Akhilesh Pati Tripathi | Ashok Goel | |
20 | Wazirpur | Rajesh Gupta | Ragini Nayak | |
21 | Tri Nagar | Preeti Tomar | Satender Sharma | |
22 | Shakur Basti | Satyendra Jain | Satish Luthra | |
23 | Shalimar Bagh | Bandana Kumari | Rekha Gupta | Praveen Jain |
24 | Rohini | Pradeep Mittal | Vijender Gupta | |
25 | Mangol Puri (SC) | Rakesh Jatav Dharamrakshak | Rajkumar Chauhan | Hanuman Chauhan |
26 | Nangloi Jat | Raghuvinder Shokeen | Manoj Shokeen | Rohit Chaudhary |
27 | Mundka | Jasbir Karala | ||
28 | Rithala | Mohinder Goyal | Kulwant Rana | Sushant Mishra |
29 | Burari | Sanjeev Jha | Mangesh Tyagi | |
30 | Adarsh Nagar | Mukesh Goel | Raj Kumar Bhatia | Shivank Singhal |
31 | Shalimar Bagh | Bandana Kumari | Rekha Gupta | Praveen Jain |
32 | Jangpura | Manish Sisodia | Sardar Tarvinder Singh Marwah | Farhan Suri |
33 | New Delhi | Arvind Kejriwal | Parvesh Sahib Singh Verma | Sandeep Dikshit |
34 | Malviya Nagar | Somnath Bharti | Satish Upadhyay | Jitender Kumar Kochar |
35 | Patparganj | Awadh Ojha | Ravinder Singh Negi | Ch. Anil Kumar |
2020 Assembly Elections
With a very creative win over its rivals, the Arvind Kejriwal-led Aam Aadmi Party (AAP) returned to power in Delhi’s 2020 assembly elections. Sixty-two of the seventy seats were won by the party. The AAP’s closest rival in the polls, the BJP, only won eight seats, while the AAP took home 62 of the 70 seats. Despite formerly controlling the capital, the Congress party failed to get a single seat. The outcome was in line with what most exit polls had indicated, which was that the AAP would regain power with over 50 seats gained and the BJP would not win more than 10.
Frequently Asked Questions On Delhi Elections 2025 Date
The polling date is on 5th February and the votes will be counted on 8th February.
Key issues include air pollution, public transportation, water supply, urban housing, and economic policies.
Major parties include the AAP, BJP & INC.
First-time voters can register on the official Election Commission website or at designated centres with valid identification.