The ICICI Bank is the leading private sector bank and it provides various sorts of investment to the customers. The ICICI Top Mutual Funds By CAGR In 2025 have been through the Prudential PLC. The Joint Venture between the ICICI Bank and the Prudential PLC is the ICICI Prudential Mutual Fund. The funds are based on the percentage of CAGR and it is known that these have been performing greatest since the past 10 years. The ICICI Fund House provides the customers with 263 schemes and is one of India’s Leading Asset Management Companies.
The Bluechip fund has provided an average return of 15.23% and this post shall help you get all the updates on the Mutual Funds which are provided by the ICICI.
ICICI Top Mutual Funds By CAGR In 2025
The ICICI bank has been the leading private sector bank and it has made its Joint Venture with the Prudential PLC. After 1993 the operations began under the name of ICICI Prudential Mutual Fund and the Mutual Fund House is the largest AMC in India which is in the terms of assets under the management or the AUM. The AMC provides more than 40 mutual fund schemes which are under different categories. The categories of the Mutual Funds include hybrid schemes, debt schemes and the equity mutual funds. The equity fund is the kind of mutual fund which invests in the stocks of different companies and the market performance of the companies in the equity mutual fund portfolio and it also determines the returns.
Depending upon the investment opportunities, one can choose to invest in the best ICICI equity mutual funds and it has the large cap funds, both large and mid cap funds and also the small cap funds. The investment in equity funds come with both the benefits and the drawbacks and the funds distribute the wealth in equity and other related instruments. The equity mutual funds have 40-50 stocks in the portfolio and have lower risk associated with the investment.
The investors shall refer to the given post to know the Top Mutual Funds under CAGR which are provided by the ICICI banks.
![ICICI Top Mutual Funds By CAGR In 2025](https://leep2023.com/wp-content/uploads/2025/02/ICICI-Top-Mutual-Funds-By-CAGR-In-2025-1_11zon-1024x576.webp)
List Of ICICI Mutual Funds In India
Mutual Fund Name | Category | Risk Associated | Yearly Returns | Fund Size In Crores |
ICICI Prudential Bluechip Fund | Equity | Very high | 12.3% | Rs 63264 |
ICICI Prudential BSE Sensex Index Fund | Equity | Very high | 10% | Rs 1731 |
ICICI Prudential Equity and Debt Fund | Hybrid | Very high | 13.6% | Rs 39769 |
ICICI Prudential Nifty Next 50 Index Fund | Equity | Very high | 13.7% | Rs 6893 |
ICICI Prudential Balanced Advantage | Hybrid | Very high | 11.8% | Rs 60434 |
ICICI Prudential ELSS Tax Saver Fund | Equity | Very high | 14.3% | Rs 13846 |
ICICI Prudential Banking and Financial Services Fund | Equity | Very high | 15.9% | Rs 8987 |
ICICI Prudential Liquid Fund | Debt | Very high | 7.4% | Rs 46952 |
ICICI Prudential Technology Fund | Equity | Very high | 17.4% | Rs 14274 |
ICICI Prudential US Bluechip Equity Fund | Equity | Very high | 20.9% | Rs 3170 |
ICICI Prudential Long Term Wealth Enhancement Fund | Equity | Low | 18.72% | Rs 2450 |
Explanations On ICICI Mutual Funds By CAGR
Mutual Fund Name | Details |
ICICI Prudential Bluechip Fund | The minimum amount to invest through lumpsum is Rs 100 and through SIP is Rs 100 |
ICICI Prudential BSE Sensex Index Fund | The minimum amount to invest through lumpsum is Rs 100 and through SIP is Rs.100 |
ICICI Prudential Equity and Debt Fund | The minimum amount to invest through lumpsum is Rs 5000 and through SIP is Rs.100 |
ICICI Prudential Nifty Next 50 Index Fund | The minimum amount to invest through lumpsum is Rs 100 and through SIP is Rs.100 |
ICICI Prudential Balanced Advantage | The minimum amount to invest through lumpsum is Rs 500 and through SIP is Rs.100 |
ICICI Prudential ELSS Tax Saver Fund | The minimum amount to invest through lumpsum is Rs 500 and through SIP is Rs.500 |
ICICI Prudential Banking and Financial Services Fund | The minimum amount to invest through lumpsum is Rs 5000 and through SIP is Rs.100 |
ICICI Prudential Liquid Fund | The minimum amount to invest through lumpsum is Rs 99 and through SIP is Rs.99 |
ICICI Prudential Technology Fund | The minimum amount to invest through lumpsum is Rs 5000 and through SIP is Rs.100 |
ICICI Prudential US Bluechip Equity Fund | The minimum amount to invest through lumpsum is Rs 5000 and through SIP is Rs.100 |
FAQs On ICICI Top Mutual Funds In 2025
The top mutual funds which are provided by the ICICI include a moderate to high level of risks.
Rs 99 is the investment amount through lump sum payment and SIP both.
These funds comes under the Hybrid category.